| Albania | 355 | Albanian Mobile Communications |
| Albania | 355 | Vodafone |
| Algeria | 213 | AMN (MPTT) |
| Algeria | 213 | Orascom |
| Andorra | 376 | STA (Mobiland) |
| Antigua and Barbuda | 1268 | APUA |
| Argentina | 54 | Nextel |
| Argentina | 54 | Telecom Personal |
| Armenia | 374 | ArmenTel |
| Aruba | 297 | Setar |
| Australia | 61 | Optus |
| Australia | 61 | Telstra (GSM) |
| Australia | 61 | Vodafone |
| Austria | 43 | Connect Austria |
| Austria | 43 | Mobilkom |
| Austria | 43 | Telering |
| Austria | 43 | T-Mobile (formerly Max Mobil) |
| Azerbaijan | 994 | Azercell Telekom |
| Azerbaijan | 994 | J.V. Bakcell |
| Bahrain | 973 | Batelco (BHR Mobile Plus) |
| Bangladesh | 880 | GrameenPhone |
| Belarus | 375 | JV Mobile Digital Communications |
| Belarus | 375 | MTS |
| Belgium | 32 | Base (former KPN Orange) |
| Belgium | 32 | Belgacom Mobile (Proximus) |
| Belgium | 32 | Mobistar |
| Belize | 501 | Belize Telecom |
| Bermuda (UK) | 1441 | Mobility |
| Bermuda (UK) | 1441 | Telecom Bermuda |
| Bolivia | 591 | Entel |
| Bolivia | 591 | Nuevatel |
| Bosnia and Herzegovina | 387 | Eronet |
| Bosnia and Herzegovina | 387 | Mobilna Srpske |
| Bosnia and Herzegovina | 387 | PTT BIH |
| Botswana | 267 | Mascom Wireless |
| Botswana | 267 | Orange (former Vista Cellular) |
| Brazil | 55 | Americel |
| Brazil | 55 | ATL |
| Brazil | 55 | BCP Telecom |
| Brazil | 55 | Claro Digital |
| Brazil | 55 | Nextel |
| Brazil | 55 | Norte Brasil Telecom |
| Brazil | 55 | Oi (TNL) |
| Brazil | 55 | TCO |
| Brazil | 55 | Telefonica (Rio Grande de Sol) |
| Brazil | 55 | Telefonica (Rio) |
| Brazil | 55 | TeleSP |
| Brazil | 55 | Tess |
| Brazil | 55 | TIM Brasil |
| Brunei Darussalam | 673 | DST Communications |
| Bulgaria | 359 | Globul (Cosmo Bulgaria Mobile) |
| Bulgaria | 359 | MobilTEL AD |
| Burkina Faso | 226 | Celtel |
| Burundi | 257 | Telecel |
| Cambodia | 855 | Cambodia Shinawatra |
| Cambodia | 855 | CamGSM |
| Cambodia | 855 | CASACOM |
| Cameroon | 237 | MTN |
| Cameroon | 237 | Orange (former SCM) |
| Canada | 1 | Aliant |
| Canada | 1 | Bell Mobility |
| Canada | 1 | Fido (Microcell) |
| Canada | 1 | MTS |
| Canada | 1 | NorthernTel |
| Canada | 1 | Rogers AT&T (GSM) |
| Canada | 1 | Rogers AT&T (TDMA) |
| Canada | 1 | Sasktel |
| Canada | 1 | Telebec |
| Canada | 1 | Telus |
| Cape Verde | 238 | Cabo Verde Telecom |
| Chad | 235 | Celtel |
| Chile | 56 | Entel Telefonia Movil |
| China | 86 | China Mobile |
| China | 86 | China Unicom |
| Congo, Democratic Republic of the | 243 |
Celtel |
| Congo, Republic of |
243 |
Celtel |
| CÔte d'Ivoire | 225 | Loteny Telecom |
| CÔte d'Ivoire | 225 | Orange (former SIM) |
| Croatia | 385 | HT Mobile Communications (former Croatian Telecom) |
| Croatia | 385 | Vipnet GSM |
| Cuba | 53 | C_Com |
| Cyprus | 357 | Cyprus Telecom Authority |
| Czech Republic | 420 | Cesky Mobil |
| Czech Republic | 420 | Eurotel Praha |
| Czech Republic | 420 | T-Mobile (former Radiomobil, Praha) |
| Denmark | 45 | Orange (former Mobilix) |
| Denmark | 45 | Sonofon |
| Denmark | 45 | TDC Mobil |
| Denmark | 45 | Telia |
| Dominican Republic | 1809 | AACR |
| Dominican Republic | 1809 | Orange (former FTD) |
| Dominican Republic | 1809 | Tricom |
| Egypt | 20 | ECMS MoBiNil |
| Egypt | 20 | Vodafone (former MisrFone) |
| El Salvador | 503 | CTE Telecom Personal |
| El Salvador | 503 | Digicel |
| Equatorial Guinea | 240 | Getesa |
| Estonia | 372 | AS EMT |
| Estonia | 372 | Radiolinja Eesti AS |
| Estonia | 372 | Tele2 Eesti Aktsiaselts (former AS Ritabell) |
| Faroe Islands | 298 | Faroese Telecom |
| Fiji | 679 | Vodafone |
| Finland | 358 | Alands Mobiltelefon |
| Finland | 358 | Radiolinja |
| Finland | 358 | Sonera |
| Finland | 358 | Suomen |
| Finland | 358 | Telia |
| France | 33 | Bouygues Telecom |
| France | 33 | Orange |
| France | 33 | SFR |
| French Polynesia | 689 | Tikiphone |
| GabonFrench West Indies Bouygues French West Indies Orange Caraibe (former Caraibe
Mobiles) |
241 | Celtel |
| Gabon | 241 | Libertis |
| Gambia | 220 | Gamcell |
| Georgia | 995 | Geocell |
| Georgia | 995 | Magticom |
| Germany | 49 | E Plus |
| Germany | 49 | Mobilcom |
| Germany | 49 | O2 (former VIAG Interkom) |
| Germany | 49 | T-Mobile (former DeTeMobil) |
| Germany | 49 | Vodafone (former D2 Mannesman) |
| Ghana | 233 | Mobitel |
| Ghana | 233 | Spacefon (ScanCom) |
| Gibraltar | 350 | Gibtel |
| Greece | 30 | Cosmote |
| Greece | 30 | Q-Telecom (Info Quest) |
| Greece | 30 | Telestet (Stet Hellas) |
| Greece | 30 | Vodafone (former Panafon) |
| Greenland | 299 | TELE Greenland A/S |
| Guernsey | 44 | C&W Guernsey (Guernsey Telecom) |
| Hong Kong | 852 | CSL |
| Hong Kong | 852 | New World Mobility |
| Hong Kong | 852 | Orange |
| Hong Kong | 852 | Peoples |
| Hong Kong | 852 | SmarTone |
| Hong Kong | 852 | Sunday (former Mandarin) |
| Hungary | 36 | Pannon |
| Hungary | 36 | Vodafone (former V.R.A.M.) |
| Hungary | 36 | Westel |
| Iceland | 354 | Iceland Telecom |
| Iceland | 354 | TAL |
| India | 91 | Aircel |
| India | 91 | Bharti Cellular |
| India | 91 | Bharti Mobile |
| India | 91 | Bharti Mobinet (former Skycell) |
| India | 91 | Bharti Mobitel (former SpiceCell) |
| India | 91 | BPL Cellular |
| India | 91 | BPL Mobile |
| India | 91 | Escotel |
| India | 91 | Fascel Limited |
| India | 91 | Hexacom India |
| India | 91 | Hutchison Max Telecom |
| India | 91 | Hutchison Telecom East (former Usha Martin Telekom) |
| India | 91 | IDEA Cellular Gujarat (former Birla AT&T) |
| India | 91 | IDEA Cellular Maharashtra Goa (former Birla AT&T) |
| India | 91 | IDEA Cellular New Delhi (former TATA) |
| India | 91 | IDEA Cellular (former TATA) |
| India | 91 | RPG Cellular Services |
| India | 91 | Spice Communications |
| India | 91 | Sterling Cellular |
| Indonesia | 62 | Excelcom |
| Indonesia | 62 | Indosat |
| Indonesia | 62 | Satelindo |
| Indonesia | 62 | Telkomsel |
| Iran | 98 | Payam Kish (TKC) |
| Ireland | 353 | Meteor |
| Ireland | 353 | O2 (Esat Digifone) |
| Ireland | 353 | Vodafone (Eircell) |
| Isle of Man | 44 | Manx Telecom |
| Israel | 972 | Cellcom |
| Israel | 972 | Orange (Partner Communications) |
| Israel | 972 | Palestine Cellular (Jawwal) |
| Italy | 39 | Telecom Italia Mobile |
| Italy | 39 | Vodafone (former Omnitel) |
| Italy | 39 | Wind Telecomunicazioni |
| Jamaica | 1876 | Digicel (Mossel) |
| Japan | 81 | DoCoMo |
| Japan | 81 | J-Phone |
| Japan | 81 | KDDI |
| Jersey | 44 | Jersey Telecom |
| Jordan | 962 | Jordan Mobile Telephone |
| Jordan | 962 | MobileCom |
| Kazakstan | 7 | GSM Kazakhstan, KCell |
| Kazakstan | 7 | KaR-Tel LLC |
| Kenya | 254 | Kencell |
| Kenya | 254 | Safaricom |
| Korea | South | 82, KT Freetel |
| Korea | South | 82, LG Telecom |
| Korea | South | 82, Shinsegi |
| Korea | South | 82, SK Telecom |
| Kuwait | 965 | Mobile Telecom (K.S.C.) |
| Kuwait | 965 | Wataniya Telecom |
| Kyrgyz Republic | 996 | Bitel |
| Latvia | 371 | Latvian Mobile |
| Latvia | 371 | Tele, 2, (former Baltcom) |
| Lebanon | 961 | FTML |
| Lebanon | 961 | LibanCell |
| Liechtenstein | 423 | Mobilkom |
| Liechtenstein | 423 | Tele, 2, |
| Liechtenstein | 423 | Telecom FL |
| Lithuania | 370 | Bite (Vilnius) |
| Lithuania | 370 | Omnitel |
| Lithuania | 370 | Tele, 2, |
| Luxembourg | 352 | P&T Luxembourg |
| Luxembourg | 352 | Tango |
| Macau | 853 | CTM |
| Macau | 853 | Hutchison |
| Macau | 853 | SMC (SmarTone) |
| Macedonia | 389 | Post and Telecom Makedonija |
| Madagascar | 261 | Antaris (SMM) |
| Madagascar | 261 | Madacom |
| Malawi | 265 | Celtel |
| Malaysia | 60 | Celcom |
| Malaysia | 60 | DiGi Telecommunications |
| Malaysia | 60 | Maxis Telecommunication |
| Malaysia | 60 | TimeCel (former Time Wireless, Sapura Digital) |
| Malaysia | 60 | TMTouch |
| Maldives | 960 | Dhiraagu |
| Mali | 223 | Malitel |
| Malta | 356 | Go mobile |
| Malta | 356 | Vodafone |
| Mauritania | 222 | Mattel |
| Mauritania | 222 | Mauritel |
| Mauritius | 230 | Cellplus Mobile Telecom |
| Mauritius | 230 | Emtel |
| Mexico | 52 | Nextel |
| Moldova | 373 | Moldcell |
| Moldova | 373 | VoxTel SA |
| Monaco | 377 | Monaco Telecom |
| Mongolia | 976 | Mobicom |
| Morocco | 212 | Itissalat Al Maghrib SA |
| Morocco | 212 | Meditelecom |
| Mozambique | 258 | Telecomunicacoes de Mocambique |
| Namibia | 264 | MTC |
| Nepal | 977 | Nepal Mobile |
| Netherlands | 31 | KPN Telecom BV |
| Netherlands | 31 | O2 (former Telfort Holding BV) |
| Netherlands | 31 | Orange (former Dutchtone NV) |
| Netherlands | 31 | T-Mobile (former Ben Nederland BV) |
| Netherlands | 31 | Vodafone (former Libertel BV) |
| Netherlands Antilles | 599 | Curacao Telecom |
| Netherlands Antilles | 599 | Telcell |
| Netherlands Antilles | 599 | UTS Wireless (Setel) |
| New Caledonia | 687 | Mobilis |
| New Zealand | 64 | Vodafone |
| Niger | 227 | Celtel |
| Nigeria | 234 | Econet |
| Nigeria | 234 | MTN |
| Norway | 47 | Netcom GSM |
| Norway | 47 | Telenor |
| Oman | 968 | GTO, Ministry of PTT |
| Pakistan | 92 | Mobilink (Pakistan Mobile) |
| Pakistan | 92 | Ufone (PTML) |
| Paraguay | 595 | VOX (Hola Paraguay) |
| Peru | 51 | Nextel |
| Peru | 51 | TIM |
| Philippines | 63 | Globe Telecom |
| Philippines | 63 | Nextel |
| Philippines | 63 | Smart |
| Poland | 48 | ERA (Polska Telefonia Cyfrowa) |
| Poland | 48 | IDEA (Centertel) |
| Poland | 48 | Plus GSM (Polkomtel) |
| Portugal | 351 | Optimus (Optimus Telecomunicacoes) |
| Portugal | 351 | TMN (Telecomunicacoes Moveis Nacionais) |
| Portugal | 351 | Vodafone (former Telecel) |
| Qatar | 974 | Qatar Telecommunications Corp. |
| RÉunion | 262 | Ste Reunionnaise du Radiotelephone |
| Romania | 40 | Cosmorom |
| Romania | 40 | MobiFon |
| Romania | 40 | Orange (former MobilRom) |
| Russia | 7 | Emark RMS |
| Russia | 7 | Extel Mobile Com. System |
| Russia | 7 | Far-Eastern Cellular Systems |
| Russia | 7 | JSC Dontelecom |
| Russia | 7 | KB Impuls |
| Russia | 7 | Kuban |
| Russia | 7 | Megafon (former North-West GSM) |
| Russia | 7 | Mobile Telesystems |
| Russia | 7 | Nizhegorodskaya Cellular Com. |
| Russia | 7 | NTC New Telephone Company |
| Russia | 7 | Primtelefone |
| Russia | 7 | Siberian Cellular Systems |
| Russia | 7 | StavTeleSot |
| Russia | 7 | Uraltel |
| Russia | 7 | ZAO SMARTS |
| Rwanda | 250 | MTN Rwandacell |
| Saudi ArabiaSatellite ACeS Satellite Globalstar (Elsacom) Satellite Thuraya Satellite |
966 | Saudi Telecom Company (AL JAWAL) |
| Senegal | 221 | Sentel |
| Senegal | 221 | Sonatel |
| Seychelles | 248 | Cable & Wireless |
| Seychelles | 248 | Telecom Seychelles (Airtel) |
| Singapore | 65 | MobileOne |
| Singapore | 65 | SingTel (Singapore Telecom Mobile) |
| Singapore | 65 | SingTel (Singapore Telecom Mobile) |
| Singapore | 65 | StarHub |
| Slovakia | 421 | EuroTel Bratislava |
| Slovakia | 421 | Orange (former Globtel) |
| Slovenia | 386 | Mobitel |
| Slovenia | 386 | SI.MOBIL |
| Slovenia | 386 | Vega (Western Wireless) |
| South Africa | 27 | Cell C |
| South Africa | 27 | MTN |
| South Africa | 27 | Vodacom |
| Spain | 34 | Amena (Retevision Movil) |
| Spain | 34 | Movistar (Telefonica Moviles) |
| Spain | 34 | Vodafone (former Airtel Movil) |
| Spain | 34 | Xfera |
| Sri Lanka | 94 | Celltel Infiniti |
| Sri Lanka | 94 | Dialog (MTN Networks) |
| State Union of Serbia & Montenegro | 381 | Mobilna (Telecom Srbija) |
| State Union of Serbia & Montenegro | 381 | Mobtel (Mobile Telecommunications Srbija) |
| State Union of Serbia & Montenegro | 381 | Monet (Telekom Crne Gore) |
| State Union of Serbia & Montenegro | 381 | Promonte (YU, 02,) |
| Sudan | 249 | Sudanese Mobile Telephone |
| Suriname | 597 | NV ICMS |
| Swaziland | 268 | MTN |
| Sweden | 46 | Tele, 2, (former Comviq) |
| Sweden | 46 | Telia Mobitel |
| Sweden | 46 | Vodafone (former Europolitan) |
| Switzerland | 41 | Orange |
| Switzerland | 41 | Swisscom |
| Switzerland | 41 | TDC Switzerland |
| Syria | 963 | Spacetel (94) |
| Syria | 963 | Syriatel |
| Taiwan | 886 | Chunghwa Telecom (LDTA) |
| Taiwan | 886 | Far EasTone |
| Taiwan | 886 | KG Telecom |
| Taiwan | 886 | Mobitai |
| Taiwan | 886 | Taiwan Cellular |
| Taiwan | 886 | TransAsia |
| Tanzania | 255 | Celtel |
| Tanzania | 255 | MIC Tanzania (Mobitel) |
| Tanzania | 255 | Vodacom |
| Thailand | 66 | AIS (Advanced Info Service) |
| Thailand | 66 | DTAC (Total Access Communication) |
| Thailand | 66 | Orange |
| Togo | 228 | Togo Cellulaire |
| Trinidad and Tobago | 1868 | TSTT |
| Tunisia | 216 | Tunisie Telecom (Tunicell) |
| Turkey | 90 | Aycell |
| Turkey | 90 | IS-TIM |
| Turkey | 90 | Telsim |
| Turkey | 90 | Turkcell |
| Turkmenistan | 993 | BCTI |
| Uganda | 256 | CelTel Cellular |
| Uganda | 256 | MTN |
| Uganda | 256 | UTL Telecel |
| UK | 44 | 3, (Hutchinson, 3,G) |
| UK | 44 | O2 (BT Cellnet/Genie) |
| UK | 44 | Orange |
| UK | 44 | T-Mobile (One2One) |
| UK | 44 | Vodafone |
| Ukraine | 380 | Golden Telecom Bancomsvyaz |
| Ukraine | 380 | Kyivstar GSM JSC |
| Ukraine | 380 | Ukrainian Mobile Communications |
| Ukraine | 380 | Ukrainian Radio Systems |
| United Arab Emirates | 971 | Etisalat |
| United States | 1 | Alltel |
| United States | 1 | Arch |
| United States | 1 | AT&T (GSM) |
| United States | 1 | AT&T (TDMA) |
| United States | 1 | Cellular South |
| United States | 1 | Cincinnati Bell |
| United States | 1 | Cingular (GSM) |
| United States | 1 | Cingular (TDMA) |
| United States | 1 | Conestoga Wireless |
| United States | 1 | Cricket (Leap Wireless) |
| United States | 1 | Hickory Tech |
| United States | 1 | Iowa Wireless |
| United States | 1 | MCI |
| United States | 1 | Metro PCS |
| United States | 1 | Metrocall |
| United States | 1 | Midwest Wireless |
| United States | 1 | Nextel |
| United States | 1 | NPI Wireless |
| United States | 1 | Pagenet |
| United States | 1 | Qwest |
| United States | 1 | Skytel |
| United States | 1 | Sprint |
| United States | 1 | Suncom |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | T-Mobile (Voicestream) |
| United States | 1 | United States Cellular Corp |
| United States | 1 | Verizon |
| United States | 1 | Weblink Wireless |
| Uzbekistan | 998 | Coscom |
| Vanuatu | 678 | Smile (Telecom Vanuatu) |
| Venezuela | 58 | Corporacion Digitel C.A. |
| Venezuela | 58 | Digicel |
| Venezuela | 58 | Infonet |
| Vietnam | 84 | Vietnam Mobile Telecom |
| Vietnam | 84 | VinaPhone (GPC) |
| Western Sahara | 685 | Itissalat Al Maghrib SA |
| Yemen | 967 | Sabafon |
| Yemen | 967 | Spacetel |
| Zambia | 260 | Celtel |
| Zambia | 260 | Telecel |
| Zimbabwe | 263 | Econet |
| Zimbabwe | 263 | Net One (P & T Corp) |
| Zimbabwe | 263 | Telecel |